SIZE GUIDE
Find your perfect fit across all our luxury brands
HOW TO MEASURE
- Bust: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
- All measurements are in centimeters (cm)
WOMEN'S CLOTHING
Sizes may vary slightly between brands. When in doubt, size up.
| IT/EU | FR | UK | US | BUST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|---|---|
| 36 | 34 | 4 | 0 | 78-80 | 60-62 | 86-88 |
| 38 | 36 | 6 | 2 | 82-84 | 64-66 | 90-92 |
| 40 | 38 | 8 | 4 | 86-88 | 68-70 | 94-96 |
| 42 | 40 | 10 | 6 | 90-92 | 72-74 | 98-100 |
| 44 | 42 | 12 | 8 | 94-96 | 76-78 | 102-104 |
| 46 | 44 | 14 | 10 | 98-100 | 80-82 | 106-108 |
| 48 | 46 | 16 | 12 | 102-104 | 84-86 | 110-112 |
| 50 | 48 | 18 | 14 | 106-108 | 88-90 | 114-116 |
HOW TO MEASURE
- Chest: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Shoulders: Measure from shoulder point to shoulder point
- All measurements are in centimeters (cm)
MEN'S CLOTHING
Sizes may vary slightly between brands. When in doubt, size up.
| IT/EU | FR | UK | US | CHEST (cm) | WAIST (cm) | SHOULDERS (cm) |
|---|---|---|---|---|---|---|
| 44 | 44 | 34 | XS | 86-88 | 76-78 | 42 |
| 46 | 46 | 36 | S | 90-92 | 80-82 | 44 |
| 48 | 48 | 38 | M | 94-96 | 84-86 | 46 |
| 50 | 50 | 40 | L | 98-100 | 88-90 | 48 |
| 52 | 52 | 42 | XL | 102-104 | 92-94 | 50 |
| 54 | 54 | 44 | XXL | 106-108 | 96-98 | 52 |
| 56 | 56 | 46 | 3XL | 110-112 | 100-102 | 54 |
HOW TO MEASURE
- Height: Measure from head to toe
- Chest: Measure around the fullest part of the chest
- Waist: Measure around the natural waistline
- All measurements are in centimeters (cm)
KIDS' CLOTHING
Kids' sizing varies significantly between brands. Always check height for best fit.
| AGE | IT/EU | UK | US | HEIGHT (cm) | CHEST (cm) | WAIST (cm) |
|---|---|---|---|---|---|---|
| 2Y | 92 | 2Y | 2T | 88-92 | 52-53 | 50-51 |
| 3Y | 98 | 3Y | 3T | 93-98 | 53-54 | 51-52 |
| 4Y | 104 | 4Y | 4T | 99-104 | 55-57 | 52-53 |
| 5Y | 110 | 5Y | 5 | 105-110 | 57-59 | 53-54 |
| 6Y | 116 | 6Y | 6 | 111-116 | 59-61 | 54-55 |
| 8Y | 128 | 8Y | 8 | 123-128 | 63-65 | 56-57 |
| 10Y | 140 | 10Y | 10 | 135-140 | 67-69 | 58-60 |
| 12Y | 152 | 12Y | 12 | 147-152 | 72-74 | 62-64 |
| 14Y | 164 | 14Y | 14 | 159-164 | 77-79 | 65-67 |
HOW TO MEASURE YOUR FOOT
- Place your foot on paper and trace around it
- Measure length from heel to longest toe in cm
- Measure both feet and use the larger measurement
- Measure at end of day when feet are largest
WOMEN'S SHOES
If between sizes, we recommend sizing up.
| IT/EU | FR | UK | US | FOOT LENGTH (cm) |
|---|---|---|---|---|
| 35 | 35 | 2 | 5 | 22.0 |
| 35.5 | 35.5 | 2.5 | 5.5 | 22.5 |
| 36 | 36 | 3 | 6 | 23.0 |
| 36.5 | 36.5 | 3.5 | 6.5 | 23.5 |
| 37 | 37 | 4 | 7 | 24.0 |
| 37.5 | 37.5 | 4.5 | 7.5 | 24.5 |
| 38 | 38 | 5 | 8 | 25.0 |
| 38.5 | 38.5 | 5.5 | 8.5 | 25.5 |
| 39 | 39 | 6 | 9 | 26.0 |
| 39.5 | 39.5 | 6.5 | 9.5 | 26.5 |
| 40 | 40 | 7 | 10 | 27.0 |
| 41 | 41 | 7.5 | 10.5 | 27.5 |
| 42 | 42 | 8 | 11 | 28.0 |
HOW TO MEASURE YOUR FOOT
- Place your foot on paper and trace around it
- Measure length from heel to longest toe in cm
- Measure both feet and use the larger measurement
- Measure at end of day when feet are largest
MEN'S SHOES
If between sizes, we recommend sizing up.
| IT/EU | FR | UK | US | FOOT LENGTH (cm) |
|---|---|---|---|---|
| 39 | 39 | 5.5 | 6.5 | 25.0 |
| 40 | 40 | 6 | 7 | 25.5 |
| 40.5 | 40.5 | 6.5 | 7.5 | 26.0 |
| 41 | 41 | 7 | 8 | 26.5 |
| 42 | 42 | 7.5 | 8.5 | 27.0 |
| 42.5 | 42.5 | 8 | 9 | 27.5 |
| 43 | 43 | 8.5 | 9.5 | 28.0 |
| 44 | 44 | 9.5 | 10.5 | 28.5 |
| 44.5 | 44.5 | 10 | 11 | 29.0 |
| 45 | 45 | 10.5 | 11.5 | 29.5 |
| 46 | 46 | 11 | 12 | 30.0 |
| 47 | 47 | 12 | 13 | 30.5 |